Pre-publication history
Improving the public health utility of global cardiovascular mortality data: the rise of ischemic heart disease
Population Health Metrics 2011, 9:8 doi:10.1186/1478-7954-9-8
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 16 Sep 2010 | |
| Reviewer's Report | Augusto Hasiak Santo | 05 Oct 2010 | |
| Reviewer's Report | Chalapati Rao | 01 Nov 2010 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 02 Dec 2010 |
| Reviewer's Report | Augusto Hasiak Santo | 17 Dec 2010 | |
| Reviewer's Report | Chalapati Rao | 04 Jan 2011 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 01 Feb 2011 |
| Resubmission - Version 4 | Manuscript | 14 Feb 2011 | |
| Editorial acceptance | 14 Feb 2011 | ||
| Published | 15 Mar 2011 |

