Pre-publication history
Testing for fertility stalls in demographic and health surveys
Population Health Metrics 2011, 9:59 doi:10.1186/1478-7954-9-59
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 09 Dec 2010 | |
| Reviewer's Report | Bruno Schoumaker | 24 Jan 2011 | |
| Reviewer's Report | Alex Ezeh | 07 Feb 2011 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 17 Feb 2011 |
| Reviewer's Report | Bruno Schoumaker | 24 Mar 2011 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 03 May 2011 |
| Resubmission - Version 4 | Manuscript | Author's comment | 07 May 2011 |
| Resubmission - Version 5 | Manuscript | Author's comment | 26 May 2011 |
| Reviewer's Report | Haidong Wang | 18 Aug 2011 | |
| Resubmission - Version 6 | Manuscript | Author's comment | 12 Sep 2011 |
| Reviewer's Report | Haidong Wang | 12 Oct 2011 | |
| Resubmission - Version 7 | Manuscript | 28 Nov 2011 | |
| Editorial acceptance | 29 Nov 2011 | ||
| Published | 08 Dec 2011 |

