Pre-publication history
Incidences of obesity and extreme obesity among US adults: findings from the 2009 Behavioral Risk Factor Surveillance System
Population Health Metrics 2011, 9:56 doi:10.1186/1478-7954-9-56
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 04 Feb 2011 | |
| Reviewer's Report | Shumei Yun | 22 Feb 2011 | |
| Reviewer's Report | Samuel Preston | 22 Feb 2011 | |
| Reviewer's Report | J. Elizabeth Jackson | 12 Mar 2011 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 07 Apr 2011 |
| Reviewer's Report | J. Elizabeth Jackson | 28 Apr 2011 | |
| Reviewer's Report | Shumei Yun | 28 Apr 2011 | |
| Reviewer's Report | Samuel Preston | 03 May 2011 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 17 Jun 2011 |
| Resubmission - Version 4 | Manuscript | 01 Sep 2011 | |
| Editorial acceptance | 01 Sep 2011 | ||
| Published | 17 Oct 2011 |

